MLS Address Lot Size Price

2765387 520 Walnut 121x30 $315000

2741358 712 Park Ave. 30x161 $274950

2742412 1010 Delaware 70x195 $250000

2818469 1702 Talbott 120x120 $169900

2724170 1329 N. New Jersey 44x150 $125000

2745630 725 Elm St. 68x60 $75000

2713979 717 Elm St. 50x62 $65000

2769095 1852 N Alabama 40x97 $58500

2817859 2134 N. New Jersey St. 40x153 $58000

2745699 2239 N. Broadway 40x177 $39900

2700399 2602 N. Alabama 30x132 $34900

2812709 1717 Bellefontaine 41x188 $29900

2812722 1729 Bellefontaine 41x188 $29900

2817877 2001 Cornell Ave. 38x131 $18000

2817870 1931 Cornell Ave. 29x132 $15000

2817861 2344 N. Kenwood 40x120 $5000


Home . Vacant Lots